Exchange
Content
Xetra is a German electronic exchange based in Frankfurt where many German and global financial assets are traded such as equities, indices, warrants, commodities, ETFs, ETPs and bonds. The exchange is run by the Deutsche Börse Group, which also owns the Frankfurt Stock Exchange (FRA) or Frankfurter Wertpapierbörse. Deutsche Börse offers a wide range of products and services, including quotation, trading, clearing, settlement, custody services and liquidity management. Launched in 1997, Xetra was one of the world's first electronic trading systems, automating the matching of supply and demand for financial products. It has since grown to account for the majority of stock market transactions on the FRA (around 90% of share trading in Germany takes place on Xetra). Xetra now acts as a global benchmark for many German equities (such as those in the DAX, MDAX, SDAC and TecDAX indices), as well as European equities (such as those in the EURO STOXX 50 and STOXX Europe 50 indices), and as the central market for ETFs in Europe. Beyond offering fair prices, Xetra's mission is to ensure high transparency, minimal trading costs and fast execution through strong supply and demand. By optimising trading transparency, reducing costs and improving the overall efficiency of the use of its services, Xetra creates a robust and efficient trading environment that benefits both investors and market participants.
Amount of Instruments: 835
#
Ticker | Name |
---|---|
Z29 | 029 GROUP SE INH O.N. |
1U1 | 1+1 AGINH O.N. |
TGT | 11 88 0 SOLUTIONS AG |
123F | 123FAHRSCHULE SE INH O.N. |
Ticker | Name |
---|---|
2GB | 2G ENERGY AG |
2INV | 2INVEST AGNA O.N. |
SYV | 3 D SYS CORP. DL-.001 |
MMM | 3M CO. DL-.01 |
Ticker | Name |
---|---|
UUU | 3U HOLDING AG |
88Q | 4BASEBIO PLC EO 1 |
HRPK | 7C SOLARPARKEN AGO.N. |
A
Ticker | Name |
---|---|
3SQ1 | A.H.T. SYNGAS TECH.EO 1 |
DP4A | A.P.MOELL.-M.NAM A DK1000 |
DP4B | A.P.MOELL.-M.NAM B DK1000 |
ACWN | A.S.CREATION TAPETEN NA |
AAQ1 | AAP IMPLANTATE AG O.N. |
ABL | ABBOTT LABS |
4AB | ABBVIE INC.DL-.01 |
AB9 | ABO ENERGY INH O.N. |
YOU | ABOUT YOU HOLDING SE |
A4Y | ACCENTRO R.EST.AGO.N. |
ACR | ACCOR SA INH.EO 3 |
CFC | ACONNIC AG INH O.N. |
APM | AD PEPPER MEDIA EO 0.05 |
ZYE1 | ADDIKO BANK AG INH. |
ADN1 | ADESSO SEINH O.N. |
ADS | ADIDAS AG NA O.N. |
ADJ | ADLER GROUP S.A. NPV |
ADB | ADOBE INC. |
QH9 | ADTRAN HOLDINGS INC. |
ADV | ADTRAN NETW.SE INH O.N. |
ABX | ADV.BLOCKCHAIN AG INH ON |
AMD | ADVANCED MIC.DEV.DL-.01 |
1N8 | ADYEN N.V. EO-.01 |
AFL | AFLAC INC.DL -.10 |
FO4N | AGEAS SA/NV |
AGB2 | AGRANA BET.AG INH. |
AHOG | AHOLD DELHAIZE.KON.EO-.01 |
AFR0 | AIR FRANCE-KLM INH.EO 1 |
Ticker | Name |
---|---|
AIL | AIR LIQUIDE INH. EO 5.50 |
AP3 | AIR PROD. CHEM.DL 1 |
6Z1 | AIRBNB INC. DL-.01 |
AIR | AIRBUS SE |
AIXA | AIXTRON SE NA O.N. |
AMC | ALBEMARLE CORP.DL-.01 |
ALG | ALBIS LEASING AG O.N. |
185 | ALCOA CORP. O.N. |
703 | ALFEN N.V. EO -.10 |
AHLA | ALIBABA GR.HLDG SP.ADR 8 |
A1OS | ALL FOR ONE GROUP NA O.N. |
AEIN | ALLGEIER SENA O.N. |
ALV | ALLIANZ SE NA O.N. |
ALI | ALMONTY INDUSTRIES INC. |
ABEC | ALPHABET INC.CL C DL-.001 |
ABEA | ALPHABET INC.CL.A DL-.001 |
AOMD | ALSTOM S.A. INH. EO 7 |
AOX | ALSTRIA OFFICE REIT-AG |
AMA | ALTECH ADV.MAT. NA O.N. |
PHM7 | ALTRIA GRP INC. DL-.333 |
ACT | ALZCHEM GROUP AG INH O.N. |
AAD | AMADEUS FIRE AG |
AI3A | AMADEUS IT GRP SA EO 0.01 |
AMZ | AMAZON.COM INC.DL-.01 |
AH91 | AMC ENTERTAINM.HLD.ANEW |
AEC1 | AMER. EXPRESS DL -.20 |
AINN | AMER.INTL GRP NEW DL 2.50 |
A1G | AMERICAN AIRLINES GRP |
Ticker | Name |
---|---|
AWC | AMERICAN WATER WKS DL-.01 |
AMG | AMGEN INC. DL-.0001 |
ANI | AMUNDI S.A.EO 2.50 |
AZ2 | ANDRITZ AG |
NGLB | ANGLO AMERICAN DL-.54945 |
1NBA | ANHEUSER-BUSCH INBEV |
APPH | APONTIS PHARM. AG INH ON |
APC | APPLE INC. |
AP2 | APPLIED MATERIALS INC. |
ARRD | ARCELORMITTAL S.A. NOUV. |
ADM | ARCHER DANIELS MIDLAND |
AT1 | AROUNDTOWN EO-.01 |
A6T | ARTEC TECHNOLOGIES O.N. |
ART | ARTNET AG NA O.N. |
TLIK | ARZNEIWERK AG VIDA INH ON |
AVS | ASM INTL N.V.EO-.04 |
ASME | ASML HOLDINGEO -.09 |
ZEG | ASTRAZENECA PLCDL-.25 |
SOBA | AT + T INC.DL 1 |
AUS | AT+S AUSTR.T.+SYSTEMT. |
9VC | ATAI LIFE SCIENCES BV EO1 |
AOF | ATOSS SOFTWARE SE INH O.N |
3ITN | AUDIUS SENA O.N. |
AAG | AUMANN AGINH O.N. |
NDA | AURUBIS AG |
AG1 | AUTO1 GROUP SEINH O.N. |
3D6 | AVEMIO AGINH O.N. |
AXA | AXA S.A. INH. EO 2.29 |
B
Ticker | Name |
---|---|
DTD2 | B+S BANKSYSTEME AG O.N. |
BWB | BAADER BANK AG |
BSP | BAE SYSTEMS PLC LS-.025 |
68V | BAKER HUGHES CO. |
NCB | BANK AMERICADL 0.01 |
BCY | BARCLAYS PLCLS 0.25 |
ABR | BARRICK GOLD CORP. |
BAS | BASF SE NA O.N. |
BSL | BASLER AG O.N. |
BST | BASTEI LUEBBE AGO.N. |
0B2 | BAWAG GROUP AG |
BMW | BAY.MOTOREN WERKE AG ST |
BMW3 | BAY.MOTOREN WERKEVZO |
BAYN | BAYER AG NA O.N. |
BYW | BAYWA AG NA O.N. |
BYW6 | BAYWA AG VINK.NA. O.N. |
BBZA | BB BIOTECH NAM. SF 0.20 |
BOY | BCO BIL.VIZ.ARG.NOM.EO-49 |
BSD2 | BCO SANTANDER N.EO0.5 |
BSI | BE SEMICON.INDSINH.EO-.01 |
81D | BEACONSMIND AG SF -.10 |
Ticker | Name |
---|---|
BC8 | BECHTLE AG O.N. |
BOX | BECTON. DICKINSONDL 1 |
BFSA | BEFESA S.A. ORD. O.N. |
BEI | BEIERSDORF AG O.N. |
BEZ | BERENTZEN-GRP.AG |
BRYN | BERKSH. H.B NEW DL-.00333 |
BDT | BERTRANDT AG O.N. |
ACX | BET-AT-HOME.COM AG O.N. |
0Q3 | BEYOND MEAT INC. |
B1GR | BIGREP SEEO 1 |
BIJ | BIJOU BRIGITTE O.N. |
BIKE | BIKE24 HLDG O.N. |
GBF | BILFINGER SE O.N. |
MA10 | BINECT AGINH O.N. |
BIG1 | BIO-GATE AG O.N. |
B8FK | BIOFRONTERA AG NA O.N. |
IDP | BIOGEN INC. DL -.0005 |
22UA | BIONTECH SE SPON. ADRS 1 |
BXT | BIONXT SOLUTIONS INC. |
BIO | BIOTEST AG ST O.N. |
BIO3 | BIOTEST AG VZ O.N. |
Ticker | Name |
---|---|
T5O0 | BIOXXMED AG INH O.N. |
ADE | BITCOIN GROUP SEO.N. |
BIRG | BK OF IRELD GRPEO 1 |
UU2 | BLACKROCK INC. O.N. |
SQ3 | BLOCK INC. A |
B7E | BLUE CAP O.N. |
BNP | BNP PARIBAS INH. EO 2 |
BCO | BOEING CO. DL 5 |
PCE1 | BOOKING HLDGS DL-.008 |
BVB | BORUSSIA DORTMUND |
BSX | BOSTON SCIENTIFICDL-.01 |
BPE5 | BP PLC DL-.25 |
BNN | BRAIN BIOTECNA O.N. |
BRNK | BRANICKS GROUP AG NA O.N. |
BNR | BRENNTAG SE NA O.N. |
BRM | BRISTOL-MYERS SQUIBBDL-10 |
BMT | BRIT.AMER.TOBACCOLS-.25 |
1YD | BROADCOM INC. DL-.001 |
BKHT | BROCKHAUS TECHN. NA O.N. |
C
Ticker | Name |
---|---|
724 | C3 AI INC. CL.ADL -.001 |
COK | CANCOM SE O.N. |
27N0 | CANNOVUM CANNABIS INH ON |
HIGH | CANTOURAGE GROUP SE O.N. |
CGM | CAPGEMINI SE INH. EO 8 |
CFX | CAPITAL ONE FINL DL-.01 |
CPX | CAPSENSIXX AGINH O.N. |
AFX | CARL ZEISS MEDITEC AG |
POH1 | CARNIVAL PLCDL 1.66 |
CAR | CARREFOUR S.A. INH.EO 2.5 |
4PN | CARRIER GLBL CORPDL-.01 |
CAT1 | CATERPILLAR INC. DL 1 |
CEC | CECONOMY AGINH O.N. |
CSH | CENIT AG O.N. |
CEK | CEOTRONICS AG O.N. |
CWC | CEWE STIFT.KGAAO.N. |
CGX | CGRE AG INH O.N. |
CHG | CHAPTERS GROUP INH O.N. |
Ticker | Name |
---|---|
C3RY | CHERRY SEO.N. |
CHV | CHEVRON CORP.DL-.75 |
DIO | CHRISTIAN DIOR INH.EO 2 |
CA1 | CIRCUS SE INH O.N. |
CIS | CISCO SYSTEMSDL-.001 |
TRVC | CITIGROUP INC. DL -.01 |
ABO | CLEARVISE AG INH O.N. |
CLIQ | CLIQ DIGITAL AGNA O.N. |
CCC3 | COCA-COLA CO.DL-.25 |
CDM1 | COEUR MINING DL -.01 |
1QZ | COINBASE GLB.CL.A -.00001 |
CPA | COLGATE-PALMOLIVEDL 1 |
CBHD | COLOPLAST NAM. BDK 1 |
CTP2 | COMCAST CORP. ADL-.01 |
CBK | COMMERZBANK AG |
XGR2 | COMPASS GROUPLS-.1105 |
COP | COMPUGROUP MED. NA O.N. |
YCP | CONOCOPHILLIPS DL-.01 |
Ticker | Name |
---|---|
CON | CONTINENTAL AG O.N. |
CORE | COREO AG O.N. |
CCAP | CORESTATE CAPITAL EO-.075 |
GLW | CORNING INC.DL -.50 |
C43 | COSMO PHARMACEUT.EO-.26 |
CTO | COSTCO WHOLESALEDL-.005 |
1CO | COVESTRO AG O.N. Z.VERK. |
1COV | COVESTRO AGO.N. |
O5G | CPI PROPERTY GRP EO-.10 |
CRZK | CR ENERGY AGINH O.N. |
XCA | CREDIT AGRICOLE INH. EO 3 |
8G8 | CS MEDICA A/SDK -.065 |
EVD | CTS EVENTIM KGAA |
5CV | CUREVAC N.V. O.N. |
CVS | CVS HEALTH CORP. DL-.01 |
CYR | CYAN AGINH O.N. |
D
Ticker | Name |
---|---|
DTG | DAIMLER TRUCK HLDG NA ON |
4DS | DALDRUP+SOEHNE AG |
DAP | DANAHER CORP.DL-.01 |
BSN | DANONE S.A. EO -.25 |
7V0 | DARWIN AG INH O.N. |
DAM | DATA MODUL AG O.N. |
3QD | DATADOG INC.A DL-.00001 |
D6H | DATAGROUP SEINH. O.N. |
DAR | DATRON AG INH.O.N. |
DCO | DEERE CO.DL 1 |
DEF | DEFAMA AG |
DLX | DELIGNIT AGINH.O.N. |
DHER | DELIVERY HERO SE NA O.N. |
12DA | DELL TECHS INC. CDL-.01 |
DEX | DELTICOM AGNA O.N. |
DMRE | DEMIRE DT.MTS.RE AG |
DMP | DERMAPHARM HLDG INH O.N. |
Ticker | Name |
---|---|
DBK | DEUTSCHE BANK AG NA O.N. |
DB1 | DEUTSCHE BOERSE NA O.N. |
DEQ | DEUTSCHE EUROSHOP NA O.N. |
DHL | DEUTSCHE POST AG NA O.N. |
DWNI | DEUTSCHE WOHNEN SE INH |
DEZ | DEUTZ AG O.N. |
DY6 | DEVON ENERGY CORP. DL-.10 |
DC4 | DEXCOM INC. DL-.001 |
DFTK | DF DT.FORFAIT AGNA O.N. |
DFV | DFV DT.FAMIL.VERS. O.N. |
GUI | DIAGEO PLC LS-.28935185 |
DIE | DIERIG HOLDING AG O.N. |
WDP | DISNEY (WALT) CO. |
GIL | DMG MORI AG O.N. |
AJ91 | DOCCHECK AG NA O.N. |
DOU | DOUGLAS AGINH O.N. |
2OY | DOW INC. DL-.01 |
Ticker | Name |
---|---|
HNL | DR. HOENLE AG O.N. |
P911 | DR.ING.H.C.F.PORSCHE VZO |
DRW8 | DRAEGERWERK ST.A.O.N. |
DRW3 | DRAEGERWERK VZO O.N. |
DBAN | DT.BETEILIG.AG NA O.N. |
EFF | DT.EFF.U.WECH.-BET.G.O.N. |
DGR | DT.GRUNDST.AUKT.AG |
DKG | DT.KONSUM REIT-AG |
DKG0 | DT.KONSUM REIT-AGNEUE |
PBB | DT.PFANDBRIEFBK AG |
DR0 | DT.ROHSTOFF AG NA O.N. |
DTE | DT.TELEKOM AG NA |
DUE | DUERR AG O.N. |
6D81 | DUPONT DE NEMOURS INC. ON |
DWS | DWS GROUP GMBH+CO.KGAA ON |
E
Ticker | Name |
---|---|
EOAN | E.ON SE NA O.N. |
EJT1 | EASYJET PLCLS-.27285714 |
EBA | EBAY INC. DL-.001 |
EUZ | ECKERT+ZIEGLERINH O.N. |
E4C | ECOTEL COMMUNICATION AG |
ED4 | EDAG ENGINEERING G.SF-.04 |
EDL | EDEL SE+CO.KGAA INH O.N. |
EWL | EDWARDS LIFESCIENCES |
JZ60 | EIGENH.UNION 1898 INH ON |
EIN | EINHELL GERMANY VZO O.N. |
ERT | EL. ARTS INC.DL-.01 |
ELS | ELARIS AG NA O.N. |
OT8 | ELEVING GRP DEM.EO -.01 |
E8X | ELEXXION AG |
LLY | ELI LILLY |
ELG | ELMOS SEMICOND. INH O.N. |
Ticker | Name |
---|---|
ZIL2 | ELRINGKLINGER AG NA O.N. |
ELB | ELUMEO SE |
H2O | ENAPTER AGINH O.N. |
EBK | ENBW ENERGIE BAD.-WUE. ON |
ECV | ENCAVIS AGINH. O.N. |
ECV1 | ENCAVIS AGZ.VERK. |
ENA | ENDESA INH. EO 1.20 |
ENL | ENEL S.P.A.EO 1 |
EKT | ENERGIEKONTOR O.N. |
GZF | ENGIE S.A. INH.EO 1 |
ENI | ENI S.P.A. |
E0P | ENPHASE ENERGY INC.DL-.01 |
ETG | ENVITEC BIOGAS O.N. |
ER7 | ERAMET SA INH.EO 3.05 |
ERCG | ERICSSON A (FRIA) |
ERCB | ERICSSON B (FRIA) |
Ticker | Name |
---|---|
EAD | ERLEBNIS AKADEMIE AG |
HXCK | ERNST RUSS AG NA O.N. |
EBO | ERSTE GROUP BNK INH. O.N. |
ERWE | ERWE IMMOB. AG INH O.N. |
ESL | ESSILORLUXO. INH. EO -.18 |
3E2 | ETSY INC. DL-.001 |
ESF0 | EUROFINS SCI.INH.EO 0.01 |
E3B | EUTELSAT COMMS EO 1 |
ENGL | EV DIGITAL INVEST INH.AKT |
EVK | EVONIK INDUSTRIES NA O.N. |
EVT | EVOTEC SEINH O.N. |
EXL | EXASOL AGNA O.N. |
EYX | EXOR N.V. |
E3X1 | EXPEDIA GRP INC. DL-.0001 |
XONA | EXXON MOBIL CORP. |
F
Ticker | Name |
---|---|
FAA | FABASOFT AG |
1FC | FACC AG INH.AKT. |
FF24 | FAST FIN 24 HLDG INH O.N. |
FC9 | FCR IMMOBILIEN AG NA O.N. |
FDX | FEDEX CORP.DL-.10 |
2FE | FERRARI N.V. |
FIE | FIELMANN GROUP AG O.N. |
FMV | FIRST MAJESTIC SILVER |
SIS | FIRST SENSOR AG O.N. |
F3A | FIRST SOLAR INC. D -.001 |
Ticker | Name |
---|---|
FTK | FLATEXDEGIRO AG NA O.N. |
FMC1 | FORD MOTOR DL-.01 |
FRS | FORIS AG |
FYB | FORMYCON AG |
FEV | FORTEC ELEKTRO. O.N. |
FAU | FORVIA SE INHEO 7 |
VH2 | FR.VORWERK GRP SE INH ON |
FPH | FRANCOTYP-POSTALIA HLDG |
FRA | FRAPORT AG FFM.AIRPORT |
FNTN | FREENET AG NA O.N. |
Ticker | Name |
---|---|
FPMB | FREEPORT-MCMORAN INC. |
FQT | FREQUENTIS AG |
FME | FRESEN.MED.CARE AG INH ON |
FRE | FRESENIUS SE+CO.KGAA O.N. |
CEA | FRIWO AG O.N. |
FPE | FUCHS SENA ST O.N. |
FPE3 | FUCHS SEVZO NA O.N. |
FEY | FUELCELL ENERGYNEW O.N. |
G
Ticker | Name |
---|---|
GS2C | GAMESTOP CORP. A |
GTY | GATEWAY R.EST.AG O.N. |
INW | GBS SOFTWARE AG INH O.N. |
GCP | GE AEROSPACEDL -.06 |
G1A | GEA GROUP AG |
8GM | GENERAL MOTORS DL-.01 |
ASG | GENERALI S.P.A. |
GDX | GENL DYNAMICS CORP.DL 1 |
Ticker | Name |
---|---|
GRM | GENL MILLSDL -.10 |
GME | GERATHERM O.N. |
GXI | GERRESHEIMER AG |
GSC1 | GESCO SE NA O.N. |
GFT | GFT TECHNOLOGIES SE |
GIS | GILEAD SCIENCES DL-.001 |
GFG | GLOBAL FASHION GRP EO-.01 |
G6P0 | GOING PUBLIC MEDIA NA ON |
Ticker | Name |
---|---|
GOS | GOLDMAN SACHS GRP INC. |
GAG0 | GORE GERM.OFF.R.E. NA ON |
GMM | GRAMMER AG O.N. |
GYC | GRAND CITY PROPERT.EO-.10 |
GLJ | GRENKE AG NA O.N. |
AMMN | GROUNDS R.EST. NA O.N. |
GS71 | GSK PLCLS-.3125 |
H
Ticker | Name |
---|---|
2HRA | H+R KGAAINH. O.N. |
M5S | H2 CORE AG INH O.N. |
H2A | H2APEX GROUP SCA RED. A |
690D | HAIER SMART HOME CO.D YC1 |
H6D0 | HALEON PLC LS 0.01 |
HAL | HALLIBURTON CO. DL 2.50 |
HABA | HAMBORNER REIT AG NA O.N. |
HHFA | HAMBURG.HAFEN LOG.A-SP NA |
HNR1 | HANNOVER RUECK SE NA O.N. |
HLAG | HAPAG-LLOYD AG NA O.N. |
HAR | HARLEY-DAVID.INC. DL -.01 |
HAW | HAWESKO HOLDINGINH O.N. |
HCL | HECLA MNGDL-.25 |
IPOK | HEIDEL.BETEIL.HLDG O.N. |
Ticker | Name |
---|---|
HEI | HEIDELBERG MATERIALS O.N. |
HPHA | HEIDELBERG PHARMA AG O.N. |
HDD | HEIDELBERG.DRUCKMA.O.N. |
A7A | HELIAD AG NA O.N. |
HLE | HELLA GMBH+CO. KGAA O.N. |
HFG | HELLOFRESH SEINH O.N. |
HEN | HENKEL AG+CO.KGAA ST O.N. |
HEN3 | HENKEL AG+CO.KGAA VZO |
HMSB | HENNES + MAURITZ B SK-125 |
HAG | HENSOLDT AG INH O.N. |
HMI | HERMES INTERNATIONAL O.N. |
HSY | HERSHEY CO.DL 1 |
2HP | HEWLETT PACKARD ENT. |
HGEA | HGEARS AGINH O.N. |
Ticker | Name |
---|---|
HLG | HIGHLIGHT CMNCTS INH.SF 1 |
HMU | HMS BERGBAU AG |
HOT | HOCHTIEF AG |
HDI | HOME DEPOT INC.DL-.05 |
HTG | HOMETOGO SEEO 1 |
ALD | HONEYWELL INTLDL1 |
HBH | HORNBACH HOLD.ST O.N. |
7HP | HP INCDL -.01 |
HBC1 | HSBC HLDGS PLC DL-.50 |
BOSS | HUGO BOSS AG NA O.N. |
H9W | HWA AGINH.O.N. |
HYQ | HYPOPORT SENA O.N. |
I
Ticker | Name |
---|---|
IBE1 | IBERDROLA INH.EO -.75 |
IBU | IBU-TEC ADV.MATER. INH.ON |
ILT | ILL. TOOL WKS |
ILU | ILLUMINA INC.DL-.01 |
ITB | IMPERIAL BRANDS PLC LS-10 |
IC8 | INCITY IMMOBILIENO.N. |
IXD1 | INDITEX INH.EO 0.03 |
INH | INDUS HOLDING AG |
IFX | INFINEON TECH.AG NA O.N. |
Ticker | Name |
---|---|
INN1 | ING GROEP NVEO -.01 |
IXX | INIT INNOVATION O.N. |
INS | INSTONE REAL EST.GRP O.N. |
INL | INTEL CORP. DL-.001 |
INR | INTERN.CONS.AIRL.GR. |
ISHA | INTERSHOP COMM.INH O.N. |
ITN | INTERTAINMENT AG INH O.N. |
IES | INTESA SANPAOLO |
IS7 | INTICA SYSTEMS INH O.N. |
Ticker | Name |
---|---|
IBM | INTL BUS. MACH.DL-.20 |
INP | INTL PAPER DL 1 |
ITU | INTUIT INC.DL-.01 |
IUI1 | INTUITIVE SURGIC. DL-.001 |
IOS | IONOS GROUP SE NA O.N. |
IJ8 | ITM POWER PLCLS-.05 |
IVU | IVU TRAFFIC TECHN.AG O.N. |
J
Ticker | Name |
---|---|
JDC | JDC GROUP AG O.N. |
JDE | JDE PEETS NV EO-.01 |
JEN | JENOPTIK AGNA O.N. |
Ticker | Name |
---|---|
JNJ | JOHNSON + JOHNSONDL 1 |
JST | JOST WERKE SE INH. O.N. |
CMC | JPMORGAN CHASE DL 1 |
Ticker | Name |
---|---|
JUN3 | JUNGHEINRICH AG O.N.VZO |
T5W | JUST EAT TAKEAWAY. EO-.04 |
K
Ticker | Name |
---|---|
SDF | K+S AG NA O.N. |
IUR | KAP AGINH O.N. |
KEL | KELLANOVA CO. DL -.25 |
PPX | KERING S.A. INH. EO 4 |
KWG | KHD HUMBOLDT WEDAG O.N. |
KMY | KIMBERLY-CLARKDL 1.25 |
KFI1 | KINGFISHERLS-.157142857 |
KIN2 | KINROSS GOLD CORP. |
Ticker | Name |
---|---|
KGX | KION GROUP AG |
KLA | KLA CORP.DL -.001 |
KA8 | KLASSIK RADIO AG NA O.N. |
KCO | KLOECKNER + CO SE NA O.N. |
KTA | KNAUS AGINH O.N. |
KBX | KNORR-BREMSE AGINH O.N. |
SKB | KOENIG + BAUER AG ST O.N. |
PHI1 | KONINKL. PHILIPS EO -.20 |
Ticker | Name |
---|---|
KTN | KONTRON AG O.N |
KSC | KPS AG NA O.N. |
KHNZ | KRAFT HEINZ CO.DL -.01 |
KRN | KRONES AG O.N. |
KSB3 | KSB SE+CO.KGAA VZO O.N. |
KSB | KSB SE+CO.KGAAST O.N. |
KWS | KWS SAAT KGAAINH O.N. |
L
Ticker | Name |
---|---|
LOR | L OREALINH.EO 0.2 |
LQAG | LAIQON AG INH O.N. |
LUS1 | LANG + SCHWARZ AG NA O.N. |
LXS | LANXESS AG |
LRND | LEARND SE EO1 |
LEG | LEG IMMOBILIEN SE NA O.N. |
LEI | LEIFHEIT AG O.N. |
LEN | LENZING AG |
Ticker | Name |
---|---|
LIK | LIMES SCHLOSSKLINIK. O.N. |
LIN | LINDE PLCEO -.001 |
LDF | LINUS DIGITAL FINANCE AG |
LMIA | LION E-MOBILITY AG SF-.13 |
LLD | LLOYDS BKG GRP LS-.10 |
LOM | LOCKHEED MARTINDL 1 |
TGHN | LOGWIN AG NAM. O.N. |
LPK | LPKF LASER+ELECTR.INH ON |
Ticker | Name |
---|---|
LSX | LS TELCOM AG |
ECK | LUDW.BECK A.RATHAUSECK |
SZ50 | LUEBKE KELBER AG NA O.N. |
LHA | LUFTHANSA AG VNA O.N. |
33L | LULULEMON ATHLETICA INC. |
MOH | LVMH EO 0.3 |
LY0 | LYFT INC. CL.A -.00001 |
M
Ticker | Name |
---|---|
M12 | M1 KLINIKEN AGO.N. |
M5Z | MANZ AG |
M44 | MARA HOLDINGS |
MS1 | MARLEY SPOON GROUP EO 1 |
M4I | MASTERCARD INC.A DL-.0001 |
MZX | MASTERFLEX O.N. |
MAK | MATERNUS-KLI.AG O.N. |
MXHN | MAX AUTOMATION SE NA O.N. |
MYM | MAYR-MELNHOF KARTON |
MBB | MBB SE O.N. |
MDO | MCDONALDS CORP. DL-.01 |
MED | MEDICLIN AG |
MDG1 | MEDIGENE AG NA O.N. |
MDN | MEDION AG O.N. |
ILM1 | MEDIOS AGO.N. |
AMI | MEDONDO HLDG AG INH O.N. |
2M6 | MEDTRONIC PLCDL-.0001 |
MUM | MENSCH UND MASCH.O.N. |
Ticker | Name |
---|---|
MLB1 | MERCADOLIBRE INC. DL-.001 |
MBG | MERCEDES-BENZ GRP NA O.N. |
6MK | MERCK CO.DL-.01 |
MRK | MERCK KGAA O.N. |
MBK | MERKUR PRIV.BK INH O.N. |
FB2A | META PLATF.A DL-.000006 |
WOLF | META WOLF AG INH O.N. |
B4B | METRO AG ST O.N. |
B4B3 | METRO AG VZO O.N. |
M3V | MEVIS MEDICAL SOL.NA O.N. |
CDZ0 | MHP HOTEL AG INH O.N. |
MTE | MICRON TECHN. INC. DL-.10 |
MSF | MICROSOFTDL-.00000625 |
MRX | MISTER SPEX SE INH O.N. |
MLP | MLP SEINH. O.N. |
MBQ | MOBOTIX AG O.N. |
0QF | MODERNA INC. DL-.0001 |
KTF | MONDELEZ INTL INC. A |
Ticker | Name |
---|---|
DWD | MORGAN STANLEY DL-.01 |
ECF | MOUNTAIN ALLIANCE NA O.N. |
MPCK | MPC MUENCH.PET.CAP. |
93M1 | MPH HEALTH CAREINH O.N |
MSAG | MS INDUSTRIE AG |
3HM | MSCI INC. ADL-.01 |
MTX | MTU AERO ENGINES NA O.N. |
MUB | MUEHLBAUER HOLD.AG O.N. |
MLL | MUELLER-LILA LOG. INH ON |
MUV2 | MUENCH.RUECKVERS.VNA O.N. |
E4I | MULTITUDE PLC EO 1.85 |
MUX | MUTARES KGAANA O.N. |
C1V | MVISE AG O.N. |
MVV1 | MVV ENERGIE AG NA O.N. |
MWB0 | MWB FAIRTRADE WPHDL.NA ON |
M0YN | MYNARIC AGNA O.N. |
N
Ticker | Name |
---|---|
NTG | NABALTEC AG INH. |
NA9 | NAGARRO SENA O.N. |
WDL1 | NAKIKI SE INH O.N. |
NN6 | NANOREPRO AG |
NAQ | NASDAQ INC. DL -.01 |
NNGF | NATIONAL GRID PLC |
RYSD | NATWEST GR.PLC LS 1.0769 |
NEM | NEMETSCHEK SE O.N. |
D77 | NEON EQUITYNA O.N. |
VRL | NET DIGITAL AG INH O.N. |
NFC | NETFLIX INC.DL-.001 |
NF4 | NETFONDS AGVNA O.N. |
Ticker | Name |
---|---|
NMM | NEWMONT CORP. DL 1.60 |
NP5 | NEWRON PHARMACEUT. EO-.20 |
NXS | NEXANS INH. EO 1 |
NXU | NEXUS AG O.N. |
NXUV | NEXUS AG O.N. Z.VERK. |
NFN | NFON AGINH O.N. |
NKE | NIKE INC. B |
2NN | NN GROUP NV EO -.12 |
NOA3 | NOKIA OYJ EO-.06 |
NUVA | NORATIS AGINH. O.N. |
NC5A | NORCOM INF.TECHN. INH ON |
04Q | NORDEA BANK ABP |
Ticker | Name |
---|---|
NDX1 | NORDEX SE O.N. |
NOEJ | NORMA GROUP SE NA O.N. |
NB2 | NORTHERN DATA AG INH O.N. |
NTH | NORTHROP GRUMMAN DL 1 |
NVV1 | NOVAVAX INC. DL-.01 |
NVM | NOVEM GROUP S.A. EO 1 |
NOV | NOVO-NORDISK AS BDK 0.1 |
NBG6 | NUERNBERGER BET.AG VNA |
NVD | NVIDIA CORP.DL-.001 |
M7U | NYNOMIC AGINH O.N. |
O
Ticker | Name |
---|---|
OPC | OCCIDENTAL PET.DL-.20 |
VVV3 | OEKOWORLD AG VZNA O.N. |
O3P | OESTERREICH. POST AG |
OHB | OHB SE O.N. |
OMV | OMV AG |
Ticker | Name |
---|---|
XS4 | ON SEMICOND. DL-.01 |
ONK | ONEOK INC. (NEW) DL-.01 |
ORC | ORACLE CORP. DL-.01 |
FTE | ORANGE INH.EO 4 |
OBS | ORBIS SE INH O.N. |
Ticker | Name |
---|---|
D2G | ORSTED A/SDK 10 |
TR9 | OTRS AG IA O.N. |
O4B | OVB HOLDING AG |
P
Ticker | Name |
---|---|
PAL | PAL NEXT AG INH O.N. |
PTX | PALANTIR TECHNOLOGIES INC |
5AP | PALO ALTO NETWKS DL-.0001 |
