Exchange
Content
As a part of the Euronext group, Euronext Brussels makes it possible to invest in a large number of shares in Belgian companies with a national and international dimension. Founded in 1801, Euronext Brussels is Belgium's main stock exchange. It became a member of the Euronext group in 2000 when several European stock markets were unified, thereby increasing its attractiveness to international investors. The BEL 20 is Euronext Brussels' benchmark index. It comprises 20 of Belgium's largest and most liquid companies. Other indices, such as BEL Mid and BEL Small, include mid-cap and small-cap companies respectively. Finance, healthcare, energy, technology, consumer goods... The Brussels equity market offers a wide variety of sectors. This market is regulated by Belgium's Financial Services and Markets Authority (FSMA). Euronext Brussels offers an advanced electronic trading platform, guaranteeing rapid execution of transactions and simplified access for international investors. Historically, the Brussels Stock Exchange was located in an emblematic building on the Place de la Bourse in Brussels. Known as the Palais de la Bourse de Bruxelles, this building was designed by architect Léon-Pierre Suys and completed in 1873. The Brussels Stock Exchange was long associated with this location before trading became fully electronic.
Amount of Instruments: 208
A
Ticker | Name |
---|---|
ABI | AB INBEV |
BE0946377455 | ABATTOIR |
ABO | ABO GROUP |
ACCB | ACCENTIS |
ACKB | ACKERMANS V.HAAREN |
BE0010012210 | ACVLHO |
AED | AEDIFICA |
Ticker | Name |
---|---|
AGS | AGEAS |
BE0024915838 | AGENCE MARIT MINNE |
AGFB | AGFA-GEVAERT |
BE0941243520 | ALIAXIS |
LU0006047129 | ARCELOR MITT LUX |
LU0006067663 | ARCELORMITT SCHIFF |
ARGX | ARGENX SE |
Ticker | Name |
---|---|
BE0945331669 | ARKIMEDES FONDS |
BE0051300847 | ARMA |
ASCE | ASCENCIO |
ATEB | ATENOR |
AZE | AZELIS GROUP |
B
Ticker | Name |
---|---|
BANI | BANIMMO A |
BAR | BARCO |
BAS | BASILIX CERT |
BEKB | BEKAERT |
BE6352738148 | BELGIAN MEAT CY |
BELYS | BELYSSE GROUP |
BE0046318490 | BEM INVEST |
Ticker | Name |
---|---|
LU0097891112 | BGL BNP PARIBAS |
LU0006040975 | BIL |
BIOS | BIOSENIC |
BTLS | BIOTALYS |
LU0110790085 | BIP INV. PARTNERS |
BE0172505399 | BNP PARIBAS FORTIS |
BE0156880313 | BOIS DU LUC |
Ticker | Name |
---|---|
BE0156881329 | BOIS DU LUC 10E |
BE0014799556 | BOUFFIOULX-St-NICO |
BPOST | BPOST |
BNB | BQUE NAT. BELGIQUE |
BREB | BREDERODE |
C
Ticker | Name |
---|---|
CAMB | CAMPINE |
CPINV | CARE PROPERTY INV. |
CYAD | CELYAD ONCOLOGY |
CENER | CENERGY |
CFEB | CFE |
BE0010381029 | CHARB BONNIER |
MLTV | CHOICE |
BE0003706208 | CIBIX |
Ticker | Name |
---|---|
COMB | CIE BOIS SAUVAGE |
BE0021556221 | CKV |
CMBT | CMB.TECH |
COBH | CO.BR.HA |
COFB | COFINIMMO |
COLR | COLRUYT |
BE0013068706 | COMMERCIALE BELGE |
NL0000121622 | CONTINENT. LAND CY |
Ticker | Name |
---|---|
BE0015460372 | CREDIMO |
BE0162868054 | CREDIMO HOLDING |
OPTI | CRESCENT |
BE0010566900 | CS BRUX |
CLEX | CUMULEX |
BE0010026350 | CUMULEX (ben/win) |
BE0027840017 | Cie HET ZOUTE |
D
Ticker | Name |
---|---|
DECB | DECEUNINCK |
DEME | DEME GROUP |
Ticker | Name |
---|---|
DIEG | DIEGEM KENNEDYCERT |
BE0026342551 | DIERKUNDE ANTW |
Ticker | Name |
---|---|
DIE | DIETEREN GROUP |
DISL | DISTRI-LAND CERT |
E
Ticker | Name |
---|---|
BE0003783975 | ECFC |
ECONB | ECONOCOM GROUP |
EKOP | EKOPAK |
ELI | ELIA GROUP |
Ticker | Name |
---|---|
EMD | EMD MUSIC |
BE0024644065 | EMULATION |
CG000A0BKQF7 | EQUITY BCDC |
BE0941244536 | ETEX |
Ticker | Name |
---|---|
BE0049483135 | EUPEN FINANZ |
EVS | EVS BROADC.EQUIPM. |
EXM | EXMAR |
ALEMS | European Medical S |
F
Ticker | Name |
---|---|
FAGR | FAGRON |
BE0011238830 | FI BELGO-TUNISIENN |
BE0945246784 | FIMMOBEL |
Ticker | Name |
---|---|
BE0012544319 | FINASUCRE |
FLOB | FLORIDIENNE |
FLSP | FLOWSPARKS |
Ticker | Name |
---|---|
FLUX | FLUXYS BELGIUM D |
FOU | FOUNTAIN |
NSCEX0000018 | FOYER |
G
Ticker | Name |
---|---|
GBLB | GBL |
BE6303070104 | GEN BELGE ARGENTIN |
GIMB | GIMV |
Ticker | Name |
---|---|
BE0011395465 | GOSSON KESSALES |
GREEN | GREENYARD |
BE0057677594 | GROTTES DE HAN |
Ticker | Name |
---|---|
BE0011606630 | GROUPE JOSI |
BE0003861789 | GROWNERS |
H
I
Ticker | Name |
---|---|
IBAB | IBA |
IEP | IEP INVEST |
BE6264882406 | IMBAKIN HOLDING |
Ticker | Name |
---|---|
BE0020932779 | IMMAGRIFOR |
MCC | IMMO MCC |
IMMOU | IMMO MOURY |
Ticker | Name |
---|---|
IMMO | IMMOBEL |
INCLU | INCLUSIO SA/NV |
BE6265912038 | INFRABEL |
J
Ticker | Name |
---|---|
JEN | JENSEN-GROUP |
K
Ticker | Name |
---|---|
BE0049482129 | KABELWERK EUPEN |
KBC | KBC |
KBCA | KBC ANCORA |
KBCB | KBC BUS.BEL.EQ.-SV |
Ticker | Name |
---|---|
KBEE | KBC BUS.EUR.EQ.-SV |
LU0092281103 | KBL EPB - ORD |
LU0092281442 | KBL EPB - PRIV |
KEYW | KEYWARE TECH. |
Ticker | Name |
---|---|
KIN | KINEPOLIS GROUP |
NL0000009645 | KLM |
L
Ticker | Name |
---|---|
ES0105825006 | LIGHTHOUSE SPANIS |
Ticker | Name |
---|---|
LOTB | LOTUS BAKERIES |
M
Ticker | Name |
---|---|
BE0011844108 | MAURAGE |
MLMAZ | MAZARO |
BE0010342609 | MBZ (Gen-Jce) |
BE0101614551 | MECHELEN |
MELE | MELEXIS |
Ticker | Name |
---|---|
BE0003222214 | MESSER BELGIUM |
BE0038785821 | METALEN GALLER |
BE0010610377 | MICS PARTNERS |
MIKO | MIKO |
MONT | MONTEA |
Ticker | Name |
---|---|
MOP | MOPOLI |
MOPF | MOPOLI FOND |
MOUR | MOURY CONSTRUCT |
N
Ticker | Name |
---|---|
MLNEU | NEUFCOUR-FIN. |
NEWT | NEWTREE |
O
Ticker | Name |
---|---|
BE0034169251 | OLD ENGLAND |
ONTEX | ONTEX GROUP |
ONWD | ONWARD MEDICAL |
Ticker | Name |
---|---|
BE0942448938 | OPTIMCO |
OBEL | ORANGE BELGIUM |
OXUR | OXURION |
Ticker | Name |
---|---|
ICE | OZ GROUP |
P
Ticker | Name |
---|---|
BE0157892739 | PANTECH |
PAY | PAYTON PLANAR |
Ticker | Name |
---|---|
BE0003640514 | PB FINANCE |
BE0126745638 | PELTZER |
Ticker | Name |
---|---|
PROX | PROXIMUS |
Q
Ticker | Name |
---|---|
QRF | QRF |
Ticker | Name |
---|---|
QFG | QUESTFOR GR-PRICAF |
R
Ticker | Name |
---|---|
RET | RETAIL ESTATES |
NL0000288652 | RODAMCO |
BE0003660710 | ROTON |
Ticker | Name |
---|---|
ROU | ROULARTA |
S
Ticker | Name |
---|---|
SCHD | SCHEERD.V KERCHOVE |
BE0059682279 | SCHREDER |
BE0023885230 | SCHREDER BE |
BE0944264663 | SCR-SIBELCO |
SEQUA | SEQUANA MEDICAL |
SHUR | SHURGARD |
SIP | SIPEF |
Ticker | Name |
---|---|
SMAR | SMARTPHOTO GROUP |
BE0010621481 | SNCB/NMBS -Jce/Gen |
QX0000022625 | SOCLINPAR |
SOF | SOFINA |
SOFT | SOFTIMAT |
SOLV | SOLVAC NOM(RETAIL) |
SOLB | SOLVAY |
Ticker | Name |
---|---|
SPA | SPADEL |
ES0105826004 | SPANISH RETAIL INV |
BE0003279784 | ST GOBAIN IMB |
BE0014199377 | ST-PIETERS-LEEUW |
BE0003527356 | SURONGO |
SYENS | SYENSQO |
T
Ticker | Name |
---|---|
TESB | TESSENDERLO |
TEXF | TEXAF |
Ticker | Name |
---|---|
TINC | TINC |
BE0036061746 | TISSAGES BRUGGEMAN |
Ticker | Name |
---|---|
TITC | TITAN CEMENT |
TUB | TUBIZE-FIN |
U
Ticker | Name |
---|---|
PNSB | UCARE SERVICES BEL |
UCB | UCB |
Ticker | Name |
---|---|
UMI | UMICORE |
UPG | UNIFIEDPOST GROUP |
Ticker | Name |
---|---|
BE0017609521 | UTEXBEL |
V
Ticker | Name |
---|---|
VAN | VAN DE VELDE |
BE0944866863 | VAN GENECHTEN |
VASTB | VASTNED BELGIUM |
Ticker | Name |
---|---|
BE0947790037 | VOLKSVERMOGEN |
BE0020918638 | VOORUITZICHT |
W
Ticker | Name |
---|---|
WEB | WAREHOUSES ESTATES |
WDP | WDP |
Ticker | Name |
---|---|
WEHB | WERELDHAVE BELGIUM |
BE0107958945 | WEYVELD NOSSEGEM |
Ticker | Name |
---|---|
WHATS | WHATS COOKING GP |
ROCK | WHITESTONE GROUP |
X
Ticker | Name |
---|---|
XIOR | XIOR |
Z
Ticker | Name |
---|---|
ZEN | ZENOBE GRAMME CERT |